Abstract
Keywords
Introduction
European Commission. Cooperación Internacional en Materia de Productos Farmacéuticos. 2021. Available at: https://ec.europa.eu/health/international_cooperation/pharmaceuticals_es. Accessed January 2022.
European Medicine Agency. ICMRA—Mapping of the Bilateral Arrangements Between the ICMRA Members [EMA website]. 2016. Available at: https://www.ema.europa.eu/en/documents/other/icmra-mapping-bilateral-arrangements-between-icmra-members_en.pdf. Accessed January 2022.
International Legal Tools
Memorandum of Understanding Between National Regulatory Agencies
Real Academy Agency. Memorando de Entendimiento (MOU) [RAA website]. 2022. Available at: https://dpej.rae.es/lema/memorando-de-entendimiento-mou. Accessed January 2022.
Regulatory Agencies (Countries) | Purpose and Type of Products Involved | Scope | Signer | Valid Time Period | Include Confidential Agreement (Yes or No) |
---|---|---|---|---|---|
ANVISA-Brazil; BRICS (Brazil, Russia, India, China), 2019 (MOU between the BRICS health regulatory authorities; http://brics2019.itamaraty.gov.br/images/documentos/20191111_MoU_TIPAs_BRICS.pd; was accessed until Dec 2021) | To promote common solutions in the area of sanitary regulation; also to establish bases for a more structured dialogue and encourage the adoption of good regulatory practices, based on international regulatory convergence; Type of products: Product requires a sanitary authorization. | Fifth meeting of the BRICS health regulatory authorities, improving the transparency of the drug, vaccine and other health products markets universal coverage of vaccines and regulatory paths to favor trade in immunobiologics between countries; the local or global scarcity of health products and the necessary procedures for sanitary authorization for the use of products in these cases, through the rapid exchange of information or other alternatives | Brazil: Brazilian APEX Brazil's president; Russia: Ministry of Economic Development; China: Investment Promotion Agency of Ministry of Commerce of China; Trade Development Bureau of Ministry of Commerce of China; South Africa: Tisa's Head; INVETSA's Head; India: Invest India's Managing Director and CEO | Not defined | Yes |
ANVISA-Brazil; Swissmedic- Switzerland, 2012 (MOU concerning cooperation in the regulation of therapeutic products; https://www.swissmedic.ch/swissmedic/en/home/about-us/international-collaboration/bilateral-collaboration-with-partner-authorities/agreements-on-information-exchange.html) | To promote an understanding between the Participants of each other's regulatory framework, requirements and processes; to facilitate the exchange of information and documentation relating to the regulation and conformity assessment of therapeutic products; to encourage the development of collaborative activities between the participants; and to enhance the ability of the participants in the provision of their services relating to or in connection with public health, to meet the needs of their respective population; Type of products: all types of therapeutic products regulated by the participants and permit meaningful collaboration between them. | Establish avenues of communication to facilitate the exchange of information about the regulation and conformity assessment of therapeutic products by each participant, including: policies, practices, standards, laboratory testing, premarket assessment, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; and undertake collaborative activities, including, where practical, the exchange of personnel | Switzerland: Swissmedic's representative; Brazil: ANVISA's representative; The digital public version no declares the signers positions | Not defined | Yes |
COFEPRIS México; AEMPS-Spain, October 2016 (MOU for regulatory cooperation; https://www.aemps.gob.es/informa/notasinformativas/laaemps/2016/ni-aemps_13-2016-aemps-cofepris/?lang=en) | To establish avenues of communication to facilitate the exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, pre-market assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, and requirements for the regulation of therapeutic products; to foster the efficiency in processes related to medicines, included marketing authorization and GMP for allopathic, organic synthesis, biological and biotechnological products and active substances; to develop cooperation activities fostering experiences exchange related to tolerability and vigilance; Type of products: raw materials and pharmaceutical products, biological, biotechnological products and medical devices | Regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, and requirements for the regulation of therapeutic products; processes related to medicines, included marketing authorization and GMP for allopathic, organic synthesis, biological and biotechnological products and active substances; tolerability and vigilance | México: COFEPRIS’ director; Spain: AEMPS’ director | Not defined | It was not possible to confirm it |
COFEPRIS Mexico; ISP-Chile, September 2012 (MOU; https://www.ispch.cl/wp-content/uploads/2021/05/Convenio-Cofepris.pdf) | To promote the information and documentation exchange and collaboration; Type of products: medicine | To establish avenues of communication to facilitate the exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; GMP | Mexico: COFEPRIS's legal representative; Chile: ISP's legal representative | Mutual decision or for initiative of one of them | Yes |
INVIMA Colombia; AEPMS Spain, 2014 (MOU for regulatory cooperation https://www.invima.gov.co/documents/20143/347733/K-±MEMORANDO±DE±ENTENDIMIENTO±AEMPS±-±INVIMA.pdf/a23e214b-30ed-ca9f-9282-3db824717094; accessed until December 2021) | To promote an understanding between the participants of each other's regulatory framework, requirements and processes and reinforce the collaboration; to exchange of experts in evaluation of biological, biotechnological products, vaccines, and rare diseases products Type of products: all products regulated by both participants | To establish avenues of communication to facilitate the exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; GMP | Colombia: INVIMA's director; Spain: AEMPS's director | Under mutual agreement | Yes |
INVIMA Colombia; ISP Chile, September 2013 (MOU https://www.invima.gov.co/documents/20143/347733/G_MEMORANDO±DE±ENTENDIMIENTO±INVIMA-ISP.PDF/a0944281-a79e-0106-4e37-e325b9713c0f accessed until December 2021) | To promote an understanding between the participants of each other's regulatory framework, requirements and processes and reinforce the collaboration and improve participants’ capacities on public health Type of products: medicines, medical devices | The exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, post-market vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products | Colombia: Invima's director; Chile: ISP's director | When one of participants decide to finish it or for mutual agree | Yes |
INVIMA Colombia; DIGEMID-Perú, October 2015 (MOU; https://www.cancilleria.gov.co/sites/default/files/Normograma/docs/memorando_ms_invima_digemid.htm; accessed until December 2021) | To promote an understanding between the participants of each other's regulatory framework, requirements and processes; to facilitate the exchange of information and documentation relating to the regulation and conformity assessment of therapeutic products; biologics, medical devices, cosmetics; to encourage the development of collaborative activities between the participants Type of products: medical products and biologics | To establish avenues of communication to facilitate the exchange of information about the regulation of therapeutic products by each participant, certificates, postmarket vigilance, market compliance, regulation of manufacturers, GMP | Colombia: INVIMA's general director, Ministry of Health; Perú: DIGEMID's director, Ministry of Health | 3 y and is automatically renewed | Yes |
INVIMA Colombia; ARCSA Ecuador, August 2015 (MOU https://www.invima.gov.co/documents/20143/347733/D-±MEMORANDO±DE±ENTENDIMIENTO±ARCSA±E±INVIMA.pdf/1077d9f3-96eb-d185-2122-7d34b02fbd7c accessed until December 2021) | To promote an understanding between the participants of each other's regulatory framework, requirements and processes and reinforce the collaboration Type of products: all products regulated by both participants | To establish avenues of communication to facilitate the exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; GMP | Colombia: INVIMA's director; Ecuador: ARCSA's director | May be terminated at any time, by either; participant preferably by notice with 90 days in advance | Yes |
INVIMA Colombia; DNM El Salvador, February 2016 (MOU https://www.invima.gov.co/documents/20143/347733/B_MEMORANDO±DE±ENTENDIMIENTO±ENTRE±DNM±E±INVIMA.pdf/93e043c3-81f7-7620-1d02-1aa5bca686c3 accessed until December 2021) | To ensure supply of products and collaboration between both countries Type of products: medicine, medical devices | The exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; GMP | Colombia: INVIMA's director; El Salvador: DNM's legal representative | 5 y (2016–2021); there is no evidence of its renewal | Yes |
INVIMA Colombia; ANMAT Argentina, February 2014 ( MOU; https://www.invima.gov.co/documents/20143/347733/I-MEMORANDO+DE+ENTENDIMIENTO+ANMAT-INVIMA.pdf/c2eb0c73-e318-f18d-94c8-3506a75c22a3) | To promote information exchange to reinforce the NRA re-certification by WHO; to promote collaboration activities Type of products: all products regulated by both participants | Information exchange regard mechanisms to evaluate sanitary technologies focus on medicines and medical devices; exchanges of medicines, medical devices, foods regulations; any other cooperation way agreed between parts | Colombia: INVIMA's director; Argentina: ANMAT's national administrator | May be terminated at any time, by either participant | Yes |
ISP Chile; AEMPS Spain, October 2018 (MOU; https://www.ispch.cl/wp-content/uploads/2021/05/CONVENIO-AEMPS.pdf) | To promote the information and documentation exchange and collaboration Type of products: products registered and submitted | The exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products | Chile: ISP's director; Spain: AEMPS’ director | 3 y (it is not clear whether was renewal) | Yes |
AGREEMENT that recognizes as equivalent the requirements established in articles 161 Bis, 167, 169, 170 and 177 of the Health Supplies Regulation and the technical evaluation procedures carried out by the Federal Commission for the Protection against Sanitary Risks for the Granting of the sanitary registration of health supplies [SEGOB website]. 2020. Available at: https://www.dof.gob.mx/nota_detalle.php?codigo=5585043&fecha=28/01/2020. Accessed January 2022.
ANMAT. Instrumentos Jurídicos [ANMAT website]. 2022. Available at: https://www.argentina.gob.ar/anmat/relacionesinternacionales/cooperacion-internacional/instrumentos-juridicos. Accessed January 2022.
Cooperation Agreements Between Regulatory Agencies
Real Academy Agency. Acuerdo de Cooperación [RAA website]. 2022. Available at: https://dpej.rae.es/lema/acuerdo-de-cooperaci%C3%B3n. Accessed January 2022.
World Intellectual Propriety Organization. Glosario de Términos Relacionados con los Tratados [WIPO website]. Available at: https://www.wipo.int/wipolex/es/info/glossary.html. Accessed January 2022.
Regulatory Agencies (Countries) | Purpose and Type of Products Involved | Scope | Signer | Expiration Date | Include Confidential Agreement (Yes or No) |
---|---|---|---|---|---|
ANVISA (BZ)-EMA (EU), 2021 (working arrangement between DG SANTE/EMA and ANVISA for the exchange of nonpublic information on medical/medicinal products; https://www.ema.europa.eu/en/documents/other/working-arrangement-between-ema-directorate-general-health-food-tolerability-dg-sante-brazilian-health/medicinal-products_en.pdf) | To share certain specific scientific and technical information and documents (collectively “information”) related to ensuring the tolerability, efficacy and quality of medical/medicinal products for human and veterinary use, authorized or under review both in Brazil and in the Union, exclusively for use in the performance of their respective duties with regard to medical/medicinal products, as well as for the protection of public health. Type of products: medicines for human use, including vaccines and pharmaceutical ingredients, and medical devices; include veterinary only for EMA | Activities related to the regulation of medical/medicinal products for tolerability, efficacy and quality, such as licensing, and approvals, authorization of clinical trials, audits of manufacturers and conformity assessment bodies, product labelling, and the Development of policies and guidance; activities related to compliance monitoring such as the collection, monitoring and analysis of adverse reactions or incident data as well as benefit–risk assessments, and policy development to regulate marketed medical/medicinal products, and compliance and enforcement activities with regard to medical/medicinal products, such as inspections, compliance verification, recalls, investigations and enforcement measures and risk assessment | Europe: EC's director-general; EMA's executive director; Brazil: ANVISA's director-president | It is not defined a specific timeline | Yes |
ANVISA-Brazil- Denmark, * 2020 (project: Strategic Sector Cooperation 2020–2023; https://um.dk/∼/media/um/danida-en/ssc%20brazil%20health%20phase%20ii.pdf?la=en)ANVISA-Denmark collaboration project PILLAR II Benefits: ANVISA will further strengthen their regulatory capacity and deepen the knowledge of relevant Danish/European regulation and procedures. PILLAR II will focus on supporting training and introducing suggestions of optimized processes related to complex regulatory areas, in order for ANVISA to further strengthen the handling of pharmaceuticals and medical devices. For instance, each catalog could consist of a suggestion to provide for a change to: • an existing procedure/ implementation of a new procedure; • new or altered legislation/guideline/approach; • altered cross-disciplinary approaches; or • education of staff; or • other initiatives that may support a positive change that strives for optimization | The joint objective is to inspire improved regulation and agile case handling, supporting (eg, revision of administrative procedures, guidelines, policies and cross-disciplinary thinking; the main objective of the SSC Phase 2 is to support ANVISA in the implementation of the new strategic plan running from 2020–2023 with a special focus on improved and more agile case handling Type of products: a Diagnostic Related Groups (DRG) System and Digital Transformation Regulation of pharmaceuticals (biologics, vaccines, and biosimilars included) and medical devices | ANVISA has limited capacity to respond to an increased demand for pharmaceuticals. This has given rise to a substantial backlog on handling applications for authorization of pharmaceuticals, posing long waiting times for approval of medicines and hence barriers for better and faster access to new and innovative pharmaceuticals for the population. PILLAR II is a continued cooperation between the Brazilian Health Surveillance Agency (ANVISA) and the Danish Medicines Agency (DKMA) aiming at supporting more efficient, faster and transparent approval processes of pharmaceuticals and Brazil's something new—medical devices. | Brazil: Ministry of Health; Denmark: Ministry of Health | 2023 | |
ANVISA-Brazil; Agence Nationale de sécurité du médicament et des produits de santé de la République Francaise, December 2019 (agreement for collaboration on information exchange between The Agéncia Nacional de Vigiláncia Sanitária of Republica Federativa do Brasil and The Angence Nationale de sécurité du médicamnt et des produits de santé de la Républiqie Francaise; https://www.gov.br/anvisa/pt-br/acessoainformacao/institucional/relacoes-internacionais/cooperacao/arquivos/Acordo%20de%20Colaboracao%20entre%20Anvisa%20e%20ANSM) | To establish a framework for the exchange of information between the sides. Type of products: medicine, including raw materials for pharmaceutical use, biological products (blood, tissues and cells) medical devices and cosmetics products. | To exchange of information about the regulation of therapeutic products by each side, including policies, practices, standards, laboratory testing, pre-market assessment, post-market vigilance, market compliance, regulation of manufacturer, regulation of clinical trials and requirements for the regulation of therapeutic products. | It is not defined the signers’ job position. | It is not defined. It may be terminated by each side upon 2 months’ notice | Yes |
ANVISA Brazil-Health Sciences Authority of Singapore (HAS), 2016 (exchange of information and specific knowledge; https://www.gov.br/anvisa/pt-br/assuntos/noticias-anvisa/2016/anvisa-firma-parceria-regulatoria-com-agencia-de-cingapura) | To exchange information and knowledge Type of products: regulatory activities in the areas of medicines and health products | Post-authorization data of pharmacovigilance data held by one participant witch raises tolerability concerns about a product manufactured or distributed in the territory of the other country. Info Quality defect or product recalls in relation medical products o medical devices; info contained in marketing authorization application and applications to vary a marketing authorization; info contained in reports on inspections done by one of participant. | Brazil: ANVISA's director-president; Singapore: HSA's executive director | It is not defined | Yes |
ANVISA Brazil-Swissmedic, 2012 (Memorandum of Understanding concerning cooperation in the regulation of therapeutic products; https://www.swissmedic.ch/swissmedic/en/home/about-us/international-collaboration/bilateral-collaboration-with-partner-authorities/agreements-on-information-exchange.html) | To promote an understanding between the participants of each other's regulatory framework, requirements and processes; to facilitate the exchange of information and documentation relating to the regulation and conformity assessment of therapeutic products; to encourage the development of collaborative activities between the Participants; and to enhance the ability of the Participants in the provision of their services relating to or in connection with public health, to meet the needs of their respective population Type of products: all types of therapeutic products regulated by the participants and permit meaningful collaboration between them | To establish avenues of communication to facilitate the exchange of information about the regulation and conformity assessment of therapeutic products by each participant, including: policies, practices, standards, laboratory testing, premarket assessment, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; and undertake collaborative activities, including, where practical, the exchange of personnel | Brazil: ANVISA's director; Switzerland: representative of the Swiss Agency for Therapeutic Products (Swissmedic) | It is not defined | Yes |
ANVISA Brazil; US FDA, December 2021 (declaration of cooperation between the US FDA and the National Health Surveillance Agency of Brazil in relation to cooperation to expand activities of mutual interest; https://www.fda.gov/international-programs/cooperative-arrangements/fda-brazil-statement-cooperation-enhance-activities-mutual-interest) | This Statement of Cooperation (SOC) is intended to strengthen existing structures and develop new opportunities for cooperative engagement in regulatory and scientific matters and public health protection that are related to the products the participants regulate Type of products: all products regulated by both participants, as well as efforts and activities under their mandate | This work is intended to facilitate the effective exchange of information, develop new or strengthen existing cooperative efforts/initiatives, and coordinate, when appropriate, with stakeholder groups relevant to product regulation within their respective countries | Brazil: ANVISA's director; US: FDA's associate commissioner; Office of Global Policy and Strategy | 5 years | Yes |
COFEPRIS-Mexico-Swissmedic, European Commission, US FDA, Health Canada, Medicines Australia, Reference Agencies PAHO/WHO; prequalification vaccine WHO program regulatory agencies member of pharmaceutical inspection cooperation, January 28, 2020 (recognition agreement of the registration requirements as equivalents; https://www.dof.gob.mx/nota_detalle.php?codigo=5585043&fecha=28/01/2020) | To reduce timeline of approval and guarantee the supply of therapies Type of products: medicines and medical devices. | Marketing authorization; renewal of marketing authorization; postapproval change | N/A, it is a local regulation | It is not defined; it is a regulation | N/A; it is a local regulation |
ISP Chile-INVIMA Colombia- COFEPRIS-México_DIGEMID-Perú (APEC-July 2013; cooperation agreement https://www.invima.gov.co/documents/20143/347733/H-ACUERDO±INTERINSTITUCIONAL±DE±COOP±AP.pdf/59f9a349-14bb-22d2-8c34-e49b63eea296 accessed until December 2021) | To stablish bases to facilitate the Marketing authorization of small molecules and GMP between countries members Type of products: small molecules and GMP | The exchange of information about the regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, pre-market assessment, certificates, postmarket vigilance, market compliance, regulation of manufacturers, regulation of clinical trials and requirements for the regulation of therapeutic products; GMP | Chile: Ministers of Health; Perú: Minister of Health; Colombia: Invima's Head; México-Cofepris’ Head | Unlimited | Yes |
ANMAT Argentina- ISP Chile, October 2018 (cooperation agreement; https://www.ispch.cl/wp-content/uploads/2021/05/Resoluci%C3%B3n-convenio-ANMAT-Firmado-2018.pdf) | To reinforce the cooperation relationship to facilitate the exchange of information about the regulation of therapeutic products by each Participant and mutual understanding, creating specific technical cooperation projects Type of products: all products regulated by both participants, as well as efforts and activities under their mandate | The regulation of therapeutic products by each participant, including policies, practices, standards, laboratory testing, premarket assessment, certificates, postmarket vigilance, market compliance, regulation of clinical studies, and requirements for the regulation of therapeutic products | ANMAT-National Administrator; ISP-Director | 3 years; automatic renewal | Yes |
European Medicines Agency. 2021. Working Agreement Between DG SANTE/EMA and ANVISA for the Exchange of Nonpublic Information on Medical/Medicinal Products [EMA website]. Available at: https://www.ema.europa.eu/en/documents/other/working-arrangement-between-ema-directorate-general-health-food-safety-dg-sante-brazilian-health/medicinal-products_en.pdf. Amsterdam. Accessed January 2022.
Interregional Integration Organizations
Pacific Alliance
Pacific Alliance. What Is the Pacific Alliance [Pacific Alliance website]? 2022. Available at: https://alianzapacifico.net/en/what-is-the-pacific-alliance/. Accessed January 2022.
Asia-Pacific Economic Cooperation
Asia-Pacific Economic Cooperation. Mission Statement [APEC website]. 2022. Available at: https://www.apec.org/about-us/about-apec/mission-statement. Accessed January 2022.
Asia-Pacific Economic Cooperation. Health Working Group [APEC website]. 2022. Available at: https://www.apec.org/groups/som-steering-committee-on-economic-and-technical-cooperation/working-groups/health. Accessed January 2022.
Southern Common Market
Mercado Común del Sur. Objectives of MERCOSUR [MERCOSUR website] 2022. Available at: https://www.mercosur.int/quienes-somos/objetivos-del-mercosur. Accessed January 2022.
External Relations Ministry of Paraguay. Acuerdo Marco Interregional de Cooperación Entre El Mercado Común Del Sur y la Comunidad Europea. 2022. Available at: https://www.mre.gov.py/tratados/public_web/DetallesTratado.aspx?id=It969rctpjSJ8GA3BUZQvA%3d%3d. Accessed January 2022.
Discussion and Recommendations
Acknowledgments
Author Contributions
Conflicts of Interest
References
- Regulatory Reliance Principles: Concept Note and Recommendations.San Salvador, 2018
- Regulatory System Strengthening in the Americas. Lessons Learned from the National Regulatory Authorities of Regional Reference.Washington, DC, 2021
- 2021 Presented at: 55th Expert Committee on Specifications for Pharmaceutical Preparations. Annex 10 Good Reliance Practices in the Regulation of Medical Products: High Level Principles and Considerations.
Community of Latin American and Caribbean States: Guidelines and proposals for a health self-sufficiency plan for Latin America and the Caribbean. 2021.
European Commission. Cooperación Internacional en Materia de Productos Farmacéuticos. 2021. Available at: https://ec.europa.eu/health/international_cooperation/pharmaceuticals_es. Accessed January 2022.
European Medicine Agency. ICMRA—Mapping of the Bilateral Arrangements Between the ICMRA Members [EMA website]. 2016. Available at: https://www.ema.europa.eu/en/documents/other/icmra-mapping-bilateral-arrangements-between-icmra-members_en.pdf. Accessed January 2022.
- Extraordinary (virtual) International Conference of Drug Regulatory Authorities (ICDRA).Drug Information. 2021; 35
Real Academy Agency. Memorando de Entendimiento (MOU) [RAA website]. 2022. Available at: https://dpej.rae.es/lema/memorando-de-entendimiento-mou. Accessed January 2022.
AGREEMENT that recognizes as equivalent the requirements established in articles 161 Bis, 167, 169, 170 and 177 of the Health Supplies Regulation and the technical evaluation procedures carried out by the Federal Commission for the Protection against Sanitary Risks for the Granting of the sanitary registration of health supplies [SEGOB website]. 2020. Available at: https://www.dof.gob.mx/nota_detalle.php?codigo=5585043&fecha=28/01/2020. Accessed January 2022.
ANMAT. Instrumentos Jurídicos [ANMAT website]. 2022. Available at: https://www.argentina.gob.ar/anmat/relacionesinternacionales/cooperacion-internacional/instrumentos-juridicos. Accessed January 2022.
Real Academy Agency. Acuerdo de Cooperación [RAA website]. 2022. Available at: https://dpej.rae.es/lema/acuerdo-de-cooperaci%C3%B3n. Accessed January 2022.
World Intellectual Propriety Organization. Glosario de Términos Relacionados con los Tratados [WIPO website]. Available at: https://www.wipo.int/wipolex/es/info/glossary.html. Accessed January 2022.
European Medicines Agency. 2021. Working Agreement Between DG SANTE/EMA and ANVISA for the Exchange of Nonpublic Information on Medical/Medicinal Products [EMA website]. Available at: https://www.ema.europa.eu/en/documents/other/working-arrangement-between-ema-directorate-general-health-food-safety-dg-sante-brazilian-health/medicinal-products_en.pdf. Amsterdam. Accessed January 2022.
Pacific Alliance. What Is the Pacific Alliance [Pacific Alliance website]? 2022. Available at: https://alianzapacifico.net/en/what-is-the-pacific-alliance/. Accessed January 2022.
Asia-Pacific Economic Cooperation. Mission Statement [APEC website]. 2022. Available at: https://www.apec.org/about-us/about-apec/mission-statement. Accessed January 2022.
Asia-Pacific Economic Cooperation. Health Working Group [APEC website]. 2022. Available at: https://www.apec.org/groups/som-steering-committee-on-economic-and-technical-cooperation/working-groups/health. Accessed January 2022.
Mercado Común del Sur. Objectives of MERCOSUR [MERCOSUR website] 2022. Available at: https://www.mercosur.int/quienes-somos/objetivos-del-mercosur. Accessed January 2022.
External Relations Ministry of Paraguay. Acuerdo Marco Interregional de Cooperación Entre El Mercado Común Del Sur y la Comunidad Europea. 2022. Available at: https://www.mre.gov.py/tratados/public_web/DetallesTratado.aspx?id=It969rctpjSJ8GA3BUZQvA%3d%3d. Accessed January 2022.
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy