Abstract
Purpose
Methods
Findings
Implications
Key words
Introduction
Novo Nordisk, Inc. Victoza (liraglutide) [package insert] [U.S. Food and Drug Administration website]. Revised August 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/022341s027lbl.pdf. Accessed May 24, 2021.
Novo Nordisk, Inc. Ozempic (semaglutide) [package insert] [U.S. Food and Drug Administration website]. Revised December 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/209637lbl.pdf. Accessed May 24, 2021.
Eli Lilly and Company. Trulicity (dulaglutide) [package insert] [U.S. Food and Drug Administration website]. Revised January 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/125469s007s008lbl.pdf. Accessed May 24, 2021.
Amylin Pharmaceuticals, Inc. Bydureon (exenatide extended-release) [package insert] [U.S. Food and Drug Administration website]. Revised January 2012. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2012/022200s000lbl.pdf. Accessed May 24, 2021.
Materials and Methods
Data Source
Patient Selection
Patient Characteristics at Baseline
End Point Measures
Adherence
Adherence: PQA Adherence Measures [Pharmacy Quality Alliance website]. Available at: https://www.pqaalliance.org/adherence-measures. Accessed March 1, 2021.
Persistence
Index Drug Dose-Related Patterns
Other Treatment Patterns
Subgroup Analysis
Statistical Analysis
Results
Study Population
Characteristic | 6M Matched Cohort | 12M Matched Cohort | ||||
---|---|---|---|---|---|---|
Dulaglutide Initiators (n = 26,284) | Semaglutide Initiators (n = 26,284) | Absolute Std Diff | Dulaglutide Initiators (n = 13,837) | Semaglutide Initiators (n = 13,837) | Absolute Std Diff | |
Age, mean (SD), y | 53.1 (9.7) | 52.9 (9.5) | 0.01 | 53.0 (9.5) | 52.9 (9.3) | 0.00 |
Male | 13,201 (50.2) | 13,076 (49.7) | 0.01 | 6,914 (50.0) | 6,960 (50.3) | 0.01 |
Supplemental Medicare | 1,764 (6.7) | 1,670 (6.4) | 0.01 | 882 (6.4) | 894 (6.5) | 0.00 |
Provider type b Provider type on the claim closest to the date of the index prescription was captured using the STDPROV field as a proxy measure, given that a substantial portion of pharmacy claims were missing the provider type in many cases. Primary care included provider codes for medical doctor, osteopathic medicine, internal medicine, family practice, geriatric medicine, preventive medicine, nurse practitioner, or physician's assistant. Endocrinology included provider codes for endocrinology and metabolism or pediatric endocrinology. Other included provider codes for all medical specialties not included in the primary care and endocrinology categories. Provider was reported as unknown or missing if a provider code was missing on office visit claims within 45 days of the index date or if there was no office visit within 45 days of index. | ||||||
Primary care | 14,772 (56.2) | 14,478 (55.1) | 0.02 | 7,578 (54.8) | 7,442 (53.8) | 0.02 |
Endocrinology | 4,315 (16.4) | 4,510 (17.2) | 0.02 | 2,425 (17.5) | 2,495 (18.0) | 0.01 |
Other specialty | 6,612 (25.2) | 6,649 (25.3) | 0.00 | 3,549 (25.6) | 3,585 (25.9) | 0.01 |
Unknown/missing | 585 (2.2) | 647 (2.5) | 0.02 | 285 (2.1) | 315 (2.3) | 0.01 |
Index-drug dose category | ||||||
Low | 21,809 (83.0) | 21,809 (83.0) | 0.00 | 11,380 (82.2) | 11,380 (82.2) | 0.00 |
High | 4,475 (17.0) | 4,475 (17.0) | 0.00 | 2,457 (17.8) | 2,457 (17.8) | 0.00 |
aDCSI score, mean (SD) | 0.75 (1.2) | 0.74 (1.2) | 0.01 | 0.72 (1.2) | 0.73 (1.2) | 0.01 |
aDCSI component | ||||||
Neuropathy | 4,451 (16.9) | 4,449 (16.9) | 0.00 | 2,334 (16.9) | 2,359 (17.0) | 0.00 |
Atherosclerotic cardiovascular disease | 3,450 (13.1) | 3,521 (13.4) | 0.01 | 1,714 (12.4) | 1,875 (13.6) | 0.03 |
Nephropathy | 2,655 (10.1) | 2,613 (9.9) | 0.01 | 1,388 (10.0) | 1,324 (9.6) | 0.02 |
Retinopathy | 2,260 (8.6) | 2,135 (8.1) | 0.02 | 1,167 (8.4) | 1,121 (8.1) | 0.01 |
Peripheral vascular disease | 1,877 (7.1) | 1,826 (6.9) | 0.01 | 911 (6.6) | 937 (6.8) | 0.01 |
Cerebrovascular disease | 629 (2.4) | 594 (2.3) | 0.01 | 305 (2.2) | 318 (2.3) | 0.01 |
Metabolic disease | 551 (2.1) | 540 (2.1) | 0.00 | 291 (2.1) | 281 (1.0) | 0.01 |
Other clinical condition | ||||||
Hypertension | 16,165 (61.5) | 16,593 (63.1) | 0.03 | 8,515 (61.5) | 8,917 (64.4) | 0.06 |
Dyslipidemia | 15,262 (58.1) | 15,701 (59.7) | 0.03 | 7,983 (57.7) | 8,486 (61.3) | 0.07 |
Obesity | 10,266 (39.1) | 10,266 (39.1) | 0.00 | 5,417 (39.1) | 5,417 (39.1) | 0.00 |
Osteoarthritis | 2,718 (10.3) | 2,886 (11.00) | 0.02 | 1,429 (10.3) | 1,505 (10.9) | 0.02 |
Depression | 2,487 (9.5) | 2,517 (9.6) | 0.00 | 1,285 (9.3) | 1,263 (9.1) | 0.00 |
Chronic kidney disease | 1,388 (5.3) | 1,384 (5.3) | 0.00 | 696 (5.0) | 689 (5.0) | 0.00 |
Heart failure | 737 (2.8) | 752 (2.9) | 0.00 | 356 (2.6) | 368 (2.7) | 0.01 |
Myocardial infarction | 360 (1.4) | 372 (1.4) | 0.0 | 165 (1.2) | 198 (1.4) | 0.02 |
Oral antihyperglycemic agent | 22,086 (84.0) | 22,162 (84.3) | 0.01 | 11,665 (84.3) | 11,750 (84.9) | 0.02 |
Biguanides/metformin | 18,929 (72.0) | 18,964 (72.2) | 0.00 | 9,981 (72.1) | 10,075 (72.8) | 0.02 |
Sulfonylurea | 6,425 (24.4) | 6,103 (23.2) | 0.03 | 3,266 (23.6) | 3,191 (23.1) | 0.01 |
SGLT-2 inhibitor | 5,816 (22.1) | 6,099 (23.3) | 0.03 | 3,233 (23.4) | 3,342 (24.2) | 0.02 |
DPP-4 inhibitor | 4,035 (15.4) | 3,925 (14.9) | 0.01 | 2,163 (15.6) | 2,166 (15.7) | 0.00 |
Thiazolidinedione | 1,478 (5.6) | 1,549 (5.9) | 0.01 | 782 (5.7) | 861 (6.2) | 0.02 |
Meglitinide | 203 (0.8) | 206 (0.8) | 0.00 | 128 (0.9) | 100 (0.7) | 0.02 |
α-Glucosidase inhibitor | 69 (0.3) | 59 (0.2) | 0.01 | 34 (0.2) | 30 (0.2) | 0.01 |
Insulin | 8,073 (30.7) | 8,189 (31.2) | 0.01 | 4,313 (31.2) | 4,392 (31.7) | 0.01 |
Long-acting | 7,329 (27.9) | 7,328 (27.9) | 0.00 | 3,913 | 3,924 (28.4) | 0.00 |
Rapid-acting | 3,199 (12.2) | 3,275 (12.5) | 0.01 | 1,716 (12.4) | 1,812 (13.1) | 0.02 |
Short-acting | 234 (0.9) | 283 (1.1) | 0.02 | 127 (0.9) | 154 (1.1) | 0.02 |
Intermediate- acting | 208 (0.8) | 224 (0.9) | 0.01 | 108 (0.8) | 104 (0.8) | 0.00 |
Patients' Demographic and Clinical Characteristics
End Points
Index Drug Dose-Related Patterns
Parameter | 6M Matched Cohort | 12M Matched Cohort | ||
---|---|---|---|---|
Dulaglutide Initiators (n = 26,284) | Semaglutide Initiators (n = 26,284) | Dulaglutide Initiators (n = 13,837) | Semaglutide Initiators (n = 13,837) | |
No. of index drug fills | ||||
Mean (SD) | 4.0 (2.0) | 3.5 (1.8) | 6.6 (3.9) | 5.9 (3.5) |
≥1 Fill, no. (%) | 26,284 (100) | 26,284 (100) | 13,837 (100) | 13,837 (100) |
≥2 Fills, no. (%) | 23,038 (87.7) | 22,377 (85.1) | 12,468 (90.1) | 12,226 (88.4) |
≥3 Fills, no. (%) | 19,335 (73.6) | 17,079 (65.0) | 11,539 (83.4) | 11,158 (80.6) |
≥4 Fills, no. (%) | 14,520 (55.2) | 11,830 (45.0) | 10,646 (76.3) | 10,077 (72.8) |
Last dose of index drug before discontinuation/study end, no. (%), | ||||
Low | 12,262 (55.6) | 13,038 (66.3) | 5,501 (47.3) | 5,895 (57.4) |
High | 9,780 (44.4) | 6,628 (33.7) | 6,136 (52.7) | 4,378 (42.6) |
Index-drug dose pattern, no. (%), | ||||
Started at low dose, never used high dose | 15,374 (58.5) | 18,015 (68.5) | 6,954 (50.3) | 8,451 (61.1) |
Started at high dose, never used low dose | 4,289 (16.3) | 4,086 (15.5) | 2,338 (16.9) | 2,216 (16.0) |
Started at low dose, changed to high dose and stayed at high dose | 6,062 (23.1) | 3,529 (13.4) | 4,010 (29.0) | 2,589 (18.7) |
All other dose patterns | 559 (2.1) | 654 (2.5) | 535 (3.9) | 581 (4.2) |
Adherence

Persistence

Other Treatment Patterns
Parameter | 6M Matched Cohort | 12M Matched Cohort | ||
---|---|---|---|---|
Dulaglutide Initiators (n = 26,284) | Semaglutide Initiators (n = 26,284) | Dulaglutide Initiators (n = 13,837) | Semaglutide Initiators (n = 13,837) | |
Oral antihyperglycemic agents | 21,696 (82.5) | 21,241 (80.8) | 12,052 (87.1) | 11,776 (85.1) |
Biguanides/metformin | 18,480 (70.3) | 18,063 (68.7) | 10,420 (75.3) | 10,167 (73.5) |
SGLT-2 inhibitor | 5,767 (21.9) | 6,141 (23.4) | 3,684 (26.6) | 3,843 (27.8) |
Sulfonylurea | 5,644 (21.5) | 4,776 (18.2) | 3,243 (23.4) | 2,720 (19.7) |
DPP-4 inhibitor | 2,217 (8.4) | 1,746 (6.6) | 1,324 (9.6) | 1,120 (8.1) |
Thiazolidinedione | 1,389 (5.3) | 1,447 (5.5) | 885 (6.4) | 951 (6.9) |
Meglitinide | 183 (0.7) | 168 (0.6) | 139 (1.0) | 118 (0.9) |
α-Glucosidase inhibitor | 62 (0.2) | 38 (0.1) | 44 (0.3) | 28 (0.2) |
Semaglutide, oral | 19 (0.1) | 58 (0.2) | 11 (0.1) | 51 (0.4) |
Insulin | 8,345 (31.7) | 8,150 (31.0) | 4,941 (35.7) | 4,761 (34.4) |
Long-acting | 7,605 (28.9) | 7,344 (27.9) | 4,546 (32.9) | 4,332 (31.3) |
Rapid-acting | 3,021 (11.5) | 2,864 (10.9) | 1,933 (14.0) | 1,870 (13.5) |
Short-acting | 243 (0.9) | 256 (1.0) | 152 (1.1) | 172 (1.2) |
Intermediate-acting | 170 (0.6) | 164 (0.6) | 115 (0.8) | 93 (0.7) |
Amylin analogues | 1 (<0.1) | 2 (<0.1) | 2 (<0.1) | 2 (<0.1) |
Injected GLP-1 RAs | 26,284 (100) | 26,284 (100) | 13,837 (100) | 13,837 (100) |
Dulaglutide | 26,284 (100) | 508 (1.9) | 13,837 (100) | 509 (3.7) |
Semaglutide | 486 (1.8) | 26,284 (100) | 632 (4.6) | 13,837 (100) |
Liraglutide | 197 (0.7) | 131 (0.5) | 184 (1.3) | 122 (0.9) |
Exenatide | 173 (0.7) | 77 (0.3) | 128 (0.9) | 80 (0.6) |
Albiglutide | 1 (<0.1) | 0 | 0 | 0 |
Lixisenatide | 0 | 1 (<0.1) | 0 | 1 (<0.1) |
GLP-1 RA + insulin combination | 87 (0.3) | 45 (0.2) | 89 (0.6) | 60 (0.4) |
Lixisenatide + insulin | 60 (0.2) | 26 (0.1) | 59 (0.4) | 43 (0.3) |
Liraglutide + insulin | 27 (0.1) | 20 (0.1) | 32 (0.2) | 18 (0.1) |
Discussion
Author Contributions
DECLARATION OF INTEREST
Appendix



6M Pre-Matched Cohort | 12M Pre-Matched Cohort | |||||
---|---|---|---|---|---|---|
Dulaglutide initiators (N=48,113) | Semaglutide initiators (N=26,284) | Absolute Std. Diff. | Dulaglutide initiators (N= 32,308) | Semaglutide initiators (N= 13,837) | Absolute Std. Diff. | |
Age (Mean, SD) | 53.7 (9.8) | 52.9 (9.5) | 0.08 | 53.5 (9.6) | 52.9 (9.3) | 0.07 |
Male (N, %) | 24,591 (51.1) | 13,076 (49.7) | 0.03 | 16,546 (51.2) | 6,960 (50.3) | 0.02 |
Medicare supplemental (N, %) | 3,941 (8.2) | 1,670 (6.4) | 0.07 | 2,587 (8.0) | 894 (6.5) | 0.06 |
Geographic Region (N, %) | ||||||
Northeast | 8,181 (17.0) | 4,138 (15.7) | 0.03 | 5,754 (17.8) | 2,306 (16.7) | 0.03 |
North Central | 9,343 (19.4) | 4,347 (16.5) | 0.08 | 6,106 (18.9) | 2,152 (15.6) | 0.09 |
South | 25,813 (53.7) | 15,973 (60.8) | 0.14 | 17,552 (54.3) | 8,464 (61.2 | 0.14 |
West | 4,689 (9.7) | 1,790 (6.8) | 0.11 | 2,840 (8.8) | 900 (6.5) | 0.09 |
Unknown | 87 (0.2) | 36 (0.1) | 0.01 | 56 (0.2) | 15 (0.1) | 0.02 |
Provider Type (N, %) b Provider type on the claim closest to the date of the index prescription will be captured, using the STDPROV field, as a proxy measure, given that a substantial portion of pharmacy claims are likely to be missing the provider type. Primary care includes provider codes for medical doctor, osteopathic medicine, internal medicine, family practice, geriatric medicine, preventive medicine, nurse practitioner, or physician's assistant. Endocrinology includes provider codes for: Endocrinology & Metabolism or Pediatric Endocrinology. Other includes provider codes for all medical specialties not included in the Primary Care and Endocrinology categories. Provider is reported as unknown or missing if a provider code is missing on office visit claims within 45 days of index date or if there is no office visit within 45 days of index. | ||||||
Primary care | 28,324 (58.9) | 14,478 (55.1) | 0.08 | 18,649 (57.7) | 7,442 (53.8) | 0.08 |
Endocrinology | 7,405 (15.4) | 4,510 (17.2) | 0.05 | 5,225 (16.2) | 2,495 (18.0) | 0.05 |
Other specialty | 11,372 (23.6) | 6,649 (25.3) | 0.04 | 7,742 (24.0) | 3,585 (25.9) | 0.04 |
Unknown / Missing | 1,012 (2.1) | 647 (2.5) | 0.02 | 692 (2.1) | 315 (2.3) | 0.01 |
Low index drug dose on index date (N, %) | 32,742 (68.1) | 21,809 (83.0) | 0.35 | 21,590 (66.8) | 11,380 (82.2) | 0.36 |
aDCSI (Mean, SD) | 0.74 (1.2) | 0.74 (1.2) | 0.00 | 0.72 (1.2) | 0.73 (1.2) | 0.01 |
Components of the aDCSI (N, %) | ||||||
Atherosclerotic cardiovascular disease | 6,221 (12.9) | 3,521 (13.4) | 0.01 | 4,068 (12.6) | 1,875 (13.6) | 0.03 |
Cerebrovascular disease | 1,170 (2.4) | 594 (2.3) | 0.01 | 740 (2.3) | 318 (2.3) | 0.00 |
Metabolic disease | 974 (2.0) | 540 (2.1) | 0.00 | 625 (1.9) | 281 (2.0) | 0.01 |
Nephropathy | 4,967 (10.3) | 2,613 (9.9) | 0.01 | 3,269 (10.1) | 1,324 (9.6) | 0.02 |
Neuropathy | 8,065 (16.8) | 4,449 (16.9) | 0.00 | 5,348 (16.6) | 2,359 (17.0) | 0.01 |
Peripheral vascular disease | 3,332 (6.9) | 1,826 (6.9) | 0.00 | 2,155 (6.7) | 937 (6.8) | 0.00 |
Retinopathy | 4,139 (8.6) | 2,135 (8.1) | 0.02 | 2,664 (8.2) | 1,121 (8.1) | 0.01 |
Other Clinical Conditions (N, %) | ||||||
Anxiety | 4,302 (8.9) | 2,558 (9.7) | 0.03 | 2,768 (8.6) | 1,333 (9.6) | 0.04 |
Asthma | 2,243 (4.7) | 1,311 (5.0) | 0.02 | 1,512 (4.7) | 681 (4.9) | 0.01 |
Cancer | 2,050 (4.3) | 1,091 (4.2) | 0.01 | 1,342 (4.2) | 579 (4.2) | 0.00 |
Chronic kidney disease (CKD) | 2,610 (5.4) | 1,384 (5.3) | 0.01 | 1,668 (5.2) | 689 (5.0) | 0.01 |
Depression | 4,366 (9.1) | 2,517 (9.6) | 0.02 | 2,798 (8.7) | 1,263 (9.1) | 0.02 |
Dementia | 110 (0.2) | 33 (0.1) | 0.02 | 58 (0.2) | 15 (0.1) | 0.02 |
Dyslipidemia | 27,603 (57.4) | 15,701 (57.9) | 0.05 | 18,703 (57.9) | 8,486 (61.3) | 0.07 |
Gout | 747 (1.6) | 410 (1.6) | 0.00 | 485(1.5) | 212 (1.5) | 0.00 |
Heart failure | 1,276 (2.7) | 752 (2.9) | 0.01 | 797 (2.5) | 368 (2.7) | 0.01 |
Hypertension | 29,273 (60.8) | 16,593 (63.1) | 0.05 | 19,766 (61.2) | 8,917 (64.4) | 0.07 |
Myocardial infarction (MI) | 622 (1.3) | 372 (1.4) | 0.01 | 401 (1.2) | 198 (1.4) | 0.02 |
Obesity | 15,701 (32.6) | 10,266 (39.1) | 0.13 | 10,481 (32.4) | 5417 (39.1) | 0.14 |
Osteoarthritis | 4999 (10.4) | 2886 (11.0) | 0.02 | 3323 (10.3) | 1505 (10.9) | 0.02 |
Polycystic ovarian syndrome (PCOS) | 327 (0.7) | 262 (1.0) | 0.03 | 206 (0.6) | 133 (1.0) | 0.04 |
Oral anti-hyperglycemic agents (N, %) | 40,668 (84.5) | 22,162 (84.3) | 0.01 | 27,393 (84.8) | 11,750 (84.9) | 0.00 |
Alpha-glucosidase inhibitors | 138 (0.3) | 59 (0.2) | 0.01 | 94 (0.3) | 30 (0.2) | 0.01 |
Biguanides/Metformin | 34,592 (71.9) | 18,964 (72.2) | 0.01 | 23,254 (72.0) | 10,075 (72.8) | 0.02 |
DPP-4 inhibitors | 8,314 (17.3) | 3,925 (14.9) | 0.06 | 5,674 (17.6) | 2,166 (15.7) | 0.05 |
Meglitinides | 404 (0.8) | 206 (0.8) | 0.01 | 297 (0.9) | 100 (0.7) | 0.02 |
Semaglutide, oral | 0 (0.0) | 0 (0.0) | NA | 0 (0.0) | 0 (0.0) | NA |
SGLT-2 inhibitors | 9,642 (20.0) | 6,099 (23.2) | 0.08 | 6,576 (20.4) | 3,342 (24.2) | 0.09 |
Sulfonylureas | 14,039 (29.2) | 6,103 (23.2) | 0.14 | 9,417 (29.1) | 3,191 (23.1) | 0.14 |
Thiazolidinediones | 2,871 (6.0) | 1,549 (5.9) | 0.00 | 1,944 (6.0) | 861 (6.2) | 0.01 |
Insulin (N, %) | 14,412 (30.0) | 8,189 (31.2) | 0.03 | 9,732 (30.1) | 4,392 (31.7) | 0.04 |
Long-acting | 13,130 (27.3) | 7,328 (27.9) | 0.01 | 8,847 (27.4) | 3,924 (28.4) | 0.04 |
Intermediate-acting | 380 (0.8) | 224 (0.9) | 0.01 | 262 (0.8) | 104 (0.8) | 0.01 |
Rapid-acting | 5,426 (11.3) | 3,275 (12.5) | 0.04 | 3,694 (11.4) | 1,812 (13.1) | 0.05 |
Short-acting | 411 (0.9) | 283 (1.1) | 0.02 | 278 (0.9) | 154 (1.1) | 0.03 |
Amylin Analogs (N, %) | 5 (0.0) | 8 (0.0) | 0.01 | 3 (0.0) | 6 (0.0) | 0.02 |
References
- PDB36 Impact of treatment complexity on adherence and glycemic control: an analysis of oral anti-diabetic agents.Value Health. 2009; 12: A103
- Retrospective analysis of long-term adherence to and persistence with DPP-4 inhibitors in US adults with type 2 diabetes mellitus.Adv Ther. 2014; 31: 1287-1305
- Treatment patterns in patients with type 2 diabetes mellitus treated with glucagon-like peptide-1 receptor agonists: higher adherence and persistence with dulaglutide compared with once-weekly exenatide and liraglutide.Diabetes Obes Metab. 2017; 19: 953-961
- Real-world effectiveness, adherence and persistence among patients with type 2 diabetes mellitus initiating dulaglutide treatment.Curr Med Res Opin. 2018; 34: 995-1003
- Poor medication adherence in type 2 diabetes: recognizing the scope of the problem and its key contributors.Patient Prefer Adherence. 2016; 10: 1299
- The significance of compliance and persistence in the treatment of diabetes, hypertension and dyslipidaemia: a review.Int J Clin Pract. 2008; 62: 76-87
- Adherence, persistence, glycaemic control and costs among patients with type 2 diabetes initiating dulaglutide compared with liraglutide or exenatide once weekly at 12-month follow-up in a real-world setting in the United States.Diabetes Obes Metab. 2019; 21: 920-929
- Liraglutide versus exenatide once weekly: persistence, adherence, and early discontinuation.Clin Ther. 2016; 38: 149-160
- Adherence to diabetes medication: a systematic review.Diabet Med. 2015; 32: 725-737
Novo Nordisk, Inc. Victoza (liraglutide) [package insert] [U.S. Food and Drug Administration website]. Revised August 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/022341s027lbl.pdf. Accessed May 24, 2021.
Novo Nordisk, Inc. Ozempic (semaglutide) [package insert] [U.S. Food and Drug Administration website]. Revised December 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/209637lbl.pdf. Accessed May 24, 2021.
Eli Lilly and Company. Trulicity (dulaglutide) [package insert] [U.S. Food and Drug Administration website]. Revised January 2017. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2017/125469s007s008lbl.pdf. Accessed May 24, 2021.
Amylin Pharmaceuticals, Inc. Bydureon (exenatide extended-release) [package insert] [U.S. Food and Drug Administration website]. Revised January 2012. Available at: https://www.accessdata.fda.gov/drugsatfda_docs/label/2012/022200s000lbl.pdf. Accessed May 24, 2021.
- The impact of medication regimen factors on adherence to chronic treatment: a review of literature.J Behav Med. 2008; 3: 213-224
- Adherence and persistence among patients with type 2 diabetes initiating dulaglutide compared with semaglutide and exenatide BCise: 6-month follow-up from US real-world data.Diabetes Obes Metab. 2021; 23: 106-115
- Semaglutide once-weekly persistence and adherence versus other GLP-1 RAs in patients with type 2 diabetes in a real-world setting.Diabetes Ther. 2021; 12: 1475-1489
- Validating the adapted diabetes complications severity index in claims data.Am J Manag Care. 2012; 18: 721-726
- Retrospective study of adherence to glucagon-like peptide-1 receptor agonist therapy in patients with type 2 diabetes mellitus in the United States.Adv Ther. 2014; 31: 1119-1133
Adherence: PQA Adherence Measures [Pharmacy Quality Alliance website]. Available at: https://www.pqaalliance.org/adherence-measures. Accessed March 1, 2021.
- Statistical primer: propensity score matching and its alternatives.Eur J Cardiothorac Surg. 2018; 53: 1112-1117
- Real World Health Care Data Analysis: Causal Methods and Implementation Using SAS.SAS Institute, Cary, NC2020
- Dulaglutide has higher adherence and persistence than semaglutide and exenatide QW: 6-month follow-up from US real-world data [abstract].Diabetes. 2020; 69 (-P): 928
- Optimal caliper widths for propensity-score matching when estimating differences in means and differences in proportions in observational studies.Pharm Stat. 2011; 10: 150-161
- Variable selection for propensity score models.Am J Epidemiol. 2006; 163: 1149-1156
- Matching methods for causal inference: A review and a look forward.Stat Sci. 2010; 25: 1
- Real-world effectiveness of dulaglutide in patients with type 2 diabetes mellitus: a literature review.Diabetes Ther. 2020; 11: 1437-1466
- Impact of medication adherence and persistence on clinical and economic outcomes in patients with type 2 diabetes treated with liraglutide: a retrospective cohort study.Adv Ther. 2015; 32: 341-355
- Comparative persistence and adherence with newer anti-hyperglycemic agents to treat patients with type 2 diabetes in the United States.J Med Econ. 2016; 19: 1175-1186
- Quantification of completeness of follow-up.Lancet. 2002; 359: P1309-P1310
- Assessing patient preference between the dulaglutide pen and the semaglutide pen: a crossover study (PREFER).Diabetes Obes Metab. 2020; 22: 355-364
- A review of GLP-1 receptor agonists: evolution and advancement, through the lens of randomised controlled trials.Diabetes Obes Metab. 2018; 20: 22-33
- Understanding the gap between efficacy in randomized controlled trials and effectiveness in real-world use of GLP-1 RA and DPP-4 therapies in patients with type 2 diabetes.Diabetes Care. 2017; 40: 1469-1478
- Switching between glucagon-like peptide-1 receptor agonists: Rationale and practical guidance.Clin Diabetes. 2020; 38: 390-402
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy